HomeMy WebLinkAboutGas Meter 2017 TOWN OF MONTVILLE
Building Department
310 NORWICH-NEW LONDON TURNPIKE
UNCASVILLE, CT 06382-2599
TEL. (860) 848-3030 X382 FAX. (860) 848-7231
MECHANICAL PERMIT
Permit Number: M2017-0156 Date: 06-Sep-17 Map/Lot: 000/000-000 Owner ID: 4429001
Project Location: MONTVILLE MANOR Unit:
Job Description: Replace Gas Meters on Connecticut Blvd.,Massachusetts Road, New Hampshire Lane&Pennsylvania Avenue
Owner Nam Eversource Energy Tenant Name N/A
Careof:
Telephone:
Applicant Name Mark D.Kempesta Telephone: (860)822-1971
DBA: MDK Mechanical Lic/Reg Type S7
Lic/Reg N 393861
160 Riverside Drive Exp Date: 31-Aug-18
Baltic CT 06330-
Construction Value Permit Fees Construction Information
Building Value: $0.00 Building Fee: $0.00 Use Group: IRC
Plumbing Value: $0.00 Plumbing Fee: $0.00 Code: 2016 State Building Code
Mechanical Valu $9,540.00 Mechanical Fe
$120.00
Electrical Value: $0.00 Electrical Fee: $0.00 Construction Type IRC
Total Value: $9,540.00 Penalty Fee:
$0.00 Permit Code: R5
C of 0 Fee: $0.00 Comment
Plan Review Fe $0.00
State Ed Fee: $2.48
Total Fee Paid: $122.48
It shall be the owners repsonsibility to schedule the following inspections a minimum of 2 business days in advance:
Field set of approved construction documents shall be available onsite during all inspections.
BUILDING PERMIT INSPECTIONS PLUMBING,MECHANICAL, ELECTRICAL PERMIT INSPECTIONS
❑ Footing-Prior to pouring concrete ❑ R Plumbing and leak test
❑ Deck Piers ❑ R Electrical
❑ Backfill-Footing drains and waterproofing ❑ Elec Trench-with conduit installed
❑ Concrete Slab-Prior to pouring concrete ❑ Pool Bonding
❑ Anchor Bolts-with sill plate and prior to floor frami ❑ Electrical Service CRS No: 0
❑ Framing ❑ R HVAC
❑ Masonry Fireplace Throat or Chimney Thimble EI Gas Piping and leak test
❑ Fireblocking Draffstopping -7INSPECTION REQUIRED UPON COMPLETION
❑ Insulation 0 Certificate • ,..proval
P -'ifi . e of Occupancy
Building Official's Approval: -
f;cit-D15(p
MONTVILLE
NAME ADDRESS PHONE# WORK WORK ORDER
CONNECTICUT BOULEVARD
DOREENE DWYER 4 CT BLVD 860-859-2866 1MM 81720397
ROBERT GOODY 8 CT BLVD 860-859-7981 1MM 81720399
WILLIAM LITWIN 12 CT BLVD 860-859-1580 1MM 81720401
WENDELL RICHTER JR 16 CT BLVD 860-859-0076 1MM 81720403
RICHARD FICKEL 22 CT BLVD 860-859-3379 1MM 81720405
DONNA RIVADENDIRA 31 CT BLVD 860-857-7366 1MM 81720407
LINDA NATION 38 CT BLVD 860-822-5556 1MM 8L620065
DUANE KELLEY 39 CT BLVD 860-705-6096 1MM 81720184
THOMAS GINGERELLLA 42 CT BLVD 860-917-3335 1MM 81720186
EUGENE GIANGRASSO 43 CT BLVD 860-859-3798 1MM 81720188
KAREN LIVERMAN 46 CT BLVD 860-822-5463 1MM 81720190
SUE SULLIVAN 47 CT BLVD 860-859-1665 1MM 81720192
CRAIG FANNING 5.0 CT BLVD 860-859-1071 1MM 8L720194 _
SCOTT CLEWEL 51 CT BLVD 860-887-2235 1MM 81720196
ANDREW ELDRIDGE 54 CT BLVD 860-287-3844 1MM 81720198
CHERYL ALISON 55 CT BLVD 860-886-7170 1MM 81720200
BRANDON FORREST 58 CT BLVD 860-237-0804 1MM 81720202
JASON BIRD 59 CT BLVD 860-857-0979 1MM 81720204 _
KENNETH SYLVIA 62 CT BLVD 860-859-2945 1MM 81720206
AMY HILLMAN 63 CT BLVD 860-848-2557 1MM 8L720215
' STEPHANIE SMOLEN 66 CT BLVD 860-608-9015 1MM 81720217
KRISTEN MASIS 67 CT BLVD 860-705-1550 1MM 81720219
ERNEST BOGUE 70 CT BLVD 860-859-1007 1MM 81720221
JOHN MACLEAN 77 CT BLVD 860-883-7088 1MM 8L620041
KATHERINE FALLON 82 CT BLVD 860-892-8624 1MM 81720223
MARK OULUNDSEN 85 CT BLVD 860-859-1149 1MM 81720225
JIA GAGLIARDO 89 CT BLVD 860-908-8431 1MM 81720229
MASSACHUSETTS RD
JOHN GREEN 7 MASS RD 860-861-9726 1MM 81620055
NEW HAMPSHIRE LANE
ELIZABETH FLANIGAN - 8 NEW HAMPSHIRE LANE 860-908-8028 1MM 81620207
CHARLES LEVIS - 12 NEW HAMPSHIRE LANE 860-859-3592 1MM 81620206
GORDON WEBSTER 19 NEW HAMPSHIRE LANE 860-859-2466 1MM 8L620195
MARY ANN REISINGER 20 NEW HAMPSHIRE LANE 860-859-1602 1MM 8L620205
FRANK HOPKINS - 23 NEW HAMPSHIRE LANE 860-859-0507 1MM 81620204
ROBERT BUCETTAS 24 NEWHAMPSHIRE LANE 860-859-3278 1MM 81620203
CAROL BURGESS 28 NEW HAMPSHIRE LANE 860-859-3641 1MM 81620201
PENNSYLVANIA AVENUE
THOMAS BIRK 52 PENN AVE 860-860-3352 1MM 8L620082